Comparing numbers and decimals · sheet 9 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 683 ○ 973 | < | no pattern to catch here |
| 2 | 0.32 ○ 0.47 | < | no pattern to catch here |
| 3 | 0.71 ○ 0.9 | < | > the longer decimal is bigger |
| 4 | 299 ○ 773 | < | > comparing numbers by the ones digit first |
| 5 | 464 ○ 793 | < | > comparing numbers by the ones digit first |
| 6 | 130 ○ 151 | < | no pattern to catch here |
| 7 | 0.4 ○ 0.54 | < | > the shorter decimal is bigger |
| 8 | 482 ○ 485 | < | no pattern to catch here |
| 9 | 172 ○ 772 | < | no pattern to catch here |
| 10 | 606 ○ 367 | > | < comparing numbers by the ones digit first |
| 11 | 379 ○ 879 | < | no pattern to catch here |
| 12 | 0.4 ○ 0.40 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 13 | 644 ○ 670 | < | > comparing numbers by the ones digit first |
| 14 | 0.66 ○ 0.42 | > | no pattern to catch here |
| 15 | 844 ○ 708 | > | < comparing numbers by the ones digit first |
| 16 | 622 ○ 621 | > | no pattern to catch here |
| 17 | 0.7 ○ 0.87 | < | > the shorter decimal is bigger |
| 18 | 0.5 ○ 0.12 | > | < the longer decimal is bigger |
| 19 | 847 ○ 820 | > | no pattern to catch here |
| 20 | 0.6 ○ 0.60 | = | < the longer decimal is bigger> the shorter decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.