Comparing numbers and decimals · sheet 8 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 0.22 ○ 0.16 | > | no pattern to catch here |
| 2 | 981 ○ 709 | > | < comparing numbers by the ones digit first |
| 3 | 0.2 ○ 0.64 | < | > the shorter decimal is bigger |
| 4 | 726 ○ 790 | < | > comparing numbers by the ones digit first |
| 5 | 808 ○ 708 | > | no pattern to catch here |
| 6 | 796 ○ 793 | > | no pattern to catch here |
| 7 | 0.9 ○ 0.77 | > | < the longer decimal is bigger |
| 8 | 0.8 ○ 0.80 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 9 | 0.2 ○ 0.91 | < | > the shorter decimal is bigger |
| 10 | 0.73 ○ 0.39 | > | no pattern to catch here |
| 11 | 922 ○ 672 | > | no pattern to catch here |
| 12 | 452 ○ 293 | > | < comparing numbers by the ones digit first |
| 13 | 732 ○ 646 | > | < comparing numbers by the ones digit first |
| 14 | 0.41 ○ 0.9 | < | > the longer decimal is bigger |
| 15 | 329 ○ 908 | < | > comparing numbers by the ones digit first |
| 16 | 709 ○ 569 | > | no pattern to catch here |
| 17 | 268 ○ 271 | < | > comparing numbers by the ones digit first |
| 18 | 421 ○ 427 | < | no pattern to catch here |
| 19 | 130 ○ 142 | < | no pattern to catch here |
| 20 | 0.4 ○ 0.40 | = | < the longer decimal is bigger> the shorter decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.