Comparing numbers and decimals · sheet 4 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 324 ○ 804 | < | no pattern to catch here |
| 2 | 652 ○ 606 | > | < comparing numbers by the ones digit first |
| 3 | 229 ○ 308 | < | > comparing numbers by the ones digit first |
| 4 | 925 ○ 707 | > | < comparing numbers by the ones digit first |
| 5 | 562 ○ 902 | < | no pattern to catch here |
| 6 | 0.2 ○ 0.20 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 7 | 491 ○ 494 | < | no pattern to catch here |
| 8 | 0.26 ○ 0.35 | < | no pattern to catch here |
| 9 | 396 ○ 423 | < | > comparing numbers by the ones digit first |
| 10 | 792 ○ 942 | < | no pattern to catch here |
| 11 | 301 ○ 202 | > | < comparing numbers by the ones digit first |
| 12 | 362 ○ 391 | < | > comparing numbers by the ones digit first |
| 13 | 0.1 ○ 0.99 | < | > the shorter decimal is bigger |
| 14 | 427 ○ 497 | < | no pattern to catch here |
| 15 | 0.40 ○ 0.4 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 16 | 0.49 ○ 0.5 | < | > the longer decimal is bigger |
| 17 | 0.83 ○ 0.9 | < | > the longer decimal is bigger |
| 18 | 0.79 ○ 0.5 | > | < the shorter decimal is bigger |
| 19 | 0.67 ○ 0.55 | > | no pattern to catch here |
| 20 | 254 ○ 258 | < | no pattern to catch here |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.