Comparing numbers and decimals · sheet 29 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 0.42 ○ 0.81 | < | no pattern to catch here |
| 2 | 0.68 ○ 0.2 | > | < the shorter decimal is bigger |
| 3 | 916 ○ 817 | > | < comparing numbers by the ones digit first |
| 4 | 757 ○ 972 | < | > comparing numbers by the ones digit first |
| 5 | 0.6 ○ 0.56 | > | < the longer decimal is bigger |
| 6 | 394 ○ 386 | > | < comparing numbers by the ones digit first |
| 7 | 0.5 ○ 0.50 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 8 | 325 ○ 304 | > | no pattern to catch here |
| 9 | 541 ○ 228 | > | < comparing numbers by the ones digit first |
| 10 | 869 ○ 929 | < | no pattern to catch here |
| 11 | 129 ○ 126 | > | no pattern to catch here |
| 12 | 521 ○ 560 | < | > comparing numbers by the ones digit first |
| 13 | 662 ○ 477 | > | < comparing numbers by the ones digit first |
| 14 | 0.66 ○ 0.5 | > | < the shorter decimal is bigger |
| 15 | 0.92 ○ 0.38 | > | no pattern to catch here |
| 16 | 820 ○ 750 | > | no pattern to catch here |
| 17 | 0.6 ○ 0.60 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 18 | 632 ○ 472 | > | no pattern to catch here |
| 19 | 521 ○ 522 | < | no pattern to catch here |
| 20 | 0.15 ○ 0.5 | < | > the longer decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.