Comparing numbers and decimals · sheet 26 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 0.33 ○ 0.14 | > | no pattern to catch here |
| 2 | 288 ○ 292 | < | > comparing numbers by the ones digit first |
| 3 | 559 ○ 785 | < | > comparing numbers by the ones digit first |
| 4 | 0.4 ○ 0.39 | > | < the longer decimal is bigger |
| 5 | 469 ○ 169 | > | no pattern to catch here |
| 6 | 0.2 ○ 0.18 | > | < the longer decimal is bigger |
| 7 | 0.60 ○ 0.58 | > | no pattern to catch here |
| 8 | 897 ○ 995 | < | > comparing numbers by the ones digit first |
| 9 | 979 ○ 977 | > | no pattern to catch here |
| 10 | 109 ○ 876 | < | > comparing numbers by the ones digit first |
| 11 | 0.48 ○ 0.1 | > | < the shorter decimal is bigger |
| 12 | 667 ○ 389 | > | < comparing numbers by the ones digit first |
| 13 | 765 ○ 750 | > | no pattern to catch here |
| 14 | 602 ○ 932 | < | no pattern to catch here |
| 15 | 0.7 ○ 0.70 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 16 | 601 ○ 381 | > | no pattern to catch here |
| 17 | 704 ○ 782 | < | > comparing numbers by the ones digit first |
| 18 | 253 ○ 251 | > | no pattern to catch here |
| 19 | 0.6 ○ 0.65 | < | > the shorter decimal is bigger |
| 20 | 0.2 ○ 0.20 | = | < the longer decimal is bigger> the shorter decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.