Comparing numbers and decimals · sheet 25 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 0.5 ○ 0.89 | < | > the shorter decimal is bigger |
| 2 | 0.91 ○ 0.8 | > | < the shorter decimal is bigger |
| 3 | 0.41 ○ 0.5 | < | > the longer decimal is bigger |
| 4 | 733 ○ 983 | < | no pattern to catch here |
| 5 | 0.1 ○ 0.10 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 6 | 550 ○ 527 | > | < comparing numbers by the ones digit first |
| 7 | 805 ○ 864 | < | > comparing numbers by the ones digit first |
| 8 | 926 ○ 837 | > | < comparing numbers by the ones digit first |
| 9 | 0.79 ○ 0.36 | > | no pattern to catch here |
| 10 | 202 ○ 642 | < | no pattern to catch here |
| 11 | 399 ○ 289 | > | no pattern to catch here |
| 12 | 397 ○ 396 | > | no pattern to catch here |
| 13 | 0.65 ○ 0.81 | < | no pattern to catch here |
| 14 | 716 ○ 638 | > | < comparing numbers by the ones digit first |
| 15 | 0.4 ○ 0.40 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 16 | 0.7 ○ 0.59 | > | < the longer decimal is bigger |
| 17 | 235 ○ 333 | < | > comparing numbers by the ones digit first |
| 18 | 242 ○ 285 | < | no pattern to catch here |
| 19 | 628 ○ 986 | < | > comparing numbers by the ones digit first |
| 20 | 363 ○ 364 | < | no pattern to catch here |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.