Comparing numbers and decimals · sheet 2 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 0.6 ○ 0.74 | < | > the shorter decimal is bigger |
| 2 | 648 ○ 927 | < | > comparing numbers by the ones digit first |
| 3 | 179 ○ 418 | < | > comparing numbers by the ones digit first |
| 4 | 415 ○ 416 | < | no pattern to catch here |
| 5 | 0.60 ○ 0.6 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 6 | 0.3 ○ 0.39 | < | > the shorter decimal is bigger |
| 7 | 0.10 ○ 0.1 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 8 | 962 ○ 887 | > | < comparing numbers by the ones digit first |
| 9 | 0.31 ○ 0.4 | < | > the longer decimal is bigger |
| 10 | 221 ○ 212 | > | < comparing numbers by the ones digit first |
| 11 | 179 ○ 549 | < | no pattern to catch here |
| 12 | 259 ○ 888 | < | > comparing numbers by the ones digit first |
| 13 | 840 ○ 740 | > | no pattern to catch here |
| 14 | 0.6 ○ 0.27 | > | < the longer decimal is bigger |
| 15 | 843 ○ 933 | < | no pattern to catch here |
| 16 | 573 ○ 543 | > | no pattern to catch here |
| 17 | 0.62 ○ 0.45 | > | no pattern to catch here |
| 18 | 0.76 ○ 0.18 | > | no pattern to catch here |
| 19 | 160 ○ 137 | > | < comparing numbers by the ones digit first |
| 20 | 448 ○ 449 | < | no pattern to catch here |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.