Comparing numbers and decimals · sheet 18 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 265 ○ 207 | > | < comparing numbers by the ones digit first |
| 2 | 618 ○ 957 | < | > comparing numbers by the ones digit first |
| 3 | 0.32 ○ 0.24 | > | no pattern to catch here |
| 4 | 0.28 ○ 0.74 | < | no pattern to catch here |
| 5 | 0.8 ○ 0.93 | < | > the shorter decimal is bigger |
| 6 | 105 ○ 455 | < | no pattern to catch here |
| 7 | 693 ○ 711 | < | > comparing numbers by the ones digit first |
| 8 | 907 ○ 925 | < | > comparing numbers by the ones digit first |
| 9 | 873 ○ 638 | > | < comparing numbers by the ones digit first |
| 10 | 928 ○ 808 | > | no pattern to catch here |
| 11 | 658 ○ 659 | < | no pattern to catch here |
| 12 | 677 ○ 679 | < | no pattern to catch here |
| 13 | 0.40 ○ 0.4 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 14 | 442 ○ 126 | > | < comparing numbers by the ones digit first |
| 15 | 934 ○ 744 | > | no pattern to catch here |
| 16 | 0.4 ○ 0.40 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 17 | 893 ○ 809 | > | < comparing numbers by the ones digit first |
| 18 | 0.87 ○ 0.8 | > | < the shorter decimal is bigger |
| 19 | 0.3 ○ 0.14 | > | < the longer decimal is bigger |
| 20 | 0.48 ○ 0.8 | < | > the longer decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.