Comparing numbers and decimals · sheet 17 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 642 ○ 693 | < | no pattern to catch here |
| 2 | 681 ○ 101 | > | no pattern to catch here |
| 3 | 0.65 ○ 0.34 | > | no pattern to catch here |
| 4 | 0.4 ○ 0.58 | < | > the shorter decimal is bigger |
| 5 | 355 ○ 615 | < | no pattern to catch here |
| 6 | 494 ○ 488 | > | < comparing numbers by the ones digit first |
| 7 | 831 ○ 853 | < | no pattern to catch here |
| 8 | 200 ○ 190 | > | no pattern to catch here |
| 9 | 0.25 ○ 0.48 | < | no pattern to catch here |
| 10 | 0.8 ○ 0.80 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 11 | 835 ○ 942 | < | > comparing numbers by the ones digit first |
| 12 | 421 ○ 428 | < | no pattern to catch here |
| 13 | 929 ○ 923 | > | no pattern to catch here |
| 14 | 0.7 ○ 0.45 | > | < the longer decimal is bigger |
| 15 | 0.84 ○ 0.8 | > | < the shorter decimal is bigger |
| 16 | 178 ○ 417 | < | > comparing numbers by the ones digit first |
| 17 | 741 ○ 324 | > | < comparing numbers by the ones digit first |
| 18 | 564 ○ 852 | < | > comparing numbers by the ones digit first |
| 19 | 0.40 ○ 0.4 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 20 | 0.46 ○ 0.6 | < | > the longer decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.