Comparing numbers and decimals · sheet 16 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 673 ○ 743 | < | no pattern to catch here |
| 2 | 436 ○ 843 | < | > comparing numbers by the ones digit first |
| 3 | 0.82 ○ 0.31 | > | no pattern to catch here |
| 4 | 709 ○ 705 | > | no pattern to catch here |
| 5 | 0.5 ○ 0.97 | < | > the shorter decimal is bigger |
| 6 | 292 ○ 295 | < | no pattern to catch here |
| 7 | 0.41 ○ 0.6 | < | > the longer decimal is bigger |
| 8 | 591 ○ 583 | > | < comparing numbers by the ones digit first |
| 9 | 0.80 ○ 0.8 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 10 | 329 ○ 858 | < | > comparing numbers by the ones digit first |
| 11 | 0.17 ○ 0.9 | < | > the longer decimal is bigger |
| 12 | 0.90 ○ 0.9 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 13 | 728 ○ 856 | < | > comparing numbers by the ones digit first |
| 14 | 747 ○ 705 | > | no pattern to catch here |
| 15 | 0.3 ○ 0.58 | < | > the shorter decimal is bigger |
| 16 | 887 ○ 934 | < | > comparing numbers by the ones digit first |
| 17 | 893 ○ 203 | > | no pattern to catch here |
| 18 | 640 ○ 651 | < | no pattern to catch here |
| 19 | 0.58 ○ 0.95 | < | no pattern to catch here |
| 20 | 893 ○ 903 | < | no pattern to catch here |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.