Comparing numbers and decimals · sheet 15 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 190 ○ 170 | > | no pattern to catch here |
| 2 | 986 ○ 426 | > | no pattern to catch here |
| 3 | 812 ○ 971 | < | > comparing numbers by the ones digit first |
| 4 | 151 ○ 551 | < | no pattern to catch here |
| 5 | 444 ○ 553 | < | > comparing numbers by the ones digit first |
| 6 | 133 ○ 181 | < | > comparing numbers by the ones digit first |
| 7 | 537 ○ 536 | > | no pattern to catch here |
| 8 | 0.1 ○ 0.71 | < | > the shorter decimal is bigger |
| 9 | 0.66 ○ 0.87 | < | no pattern to catch here |
| 10 | 327 ○ 344 | < | > comparing numbers by the ones digit first |
| 11 | 0.7 ○ 0.58 | > | < the longer decimal is bigger |
| 12 | 767 ○ 912 | < | > comparing numbers by the ones digit first |
| 13 | 0.80 ○ 0.8 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 14 | 358 ○ 352 | > | no pattern to catch here |
| 15 | 0.22 ○ 0.4 | < | > the longer decimal is bigger |
| 16 | 540 ○ 170 | > | no pattern to catch here |
| 17 | 0.89 ○ 0.10 | > | no pattern to catch here |
| 18 | 0.20 ○ 0.2 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 19 | 0.3 ○ 0.43 | < | > the shorter decimal is bigger |
| 20 | 119 ○ 274 | < | > comparing numbers by the ones digit first |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.