Comparing numbers and decimals · sheet 10 of 30
Answer key
The answer, and what a wrong answer means.
| # | Problem | Answer | If they wrote… |
|---|---|---|---|
| 1 | 0.6 ○ 0.60 | = | < the longer decimal is bigger> the shorter decimal is bigger |
| 2 | 197 ○ 195 | > | no pattern to catch here |
| 3 | 0.28 ○ 0.4 | < | > the longer decimal is bigger |
| 4 | 422 ○ 168 | > | < comparing numbers by the ones digit first |
| 5 | 389 ○ 119 | > | no pattern to catch here |
| 6 | 0.11 ○ 0.79 | < | no pattern to catch here |
| 7 | 0.3 ○ 0.74 | < | > the shorter decimal is bigger |
| 8 | 0.4 ○ 0.29 | > | < the longer decimal is bigger |
| 9 | 0.40 ○ 0.4 | = | < the shorter decimal is bigger> the longer decimal is bigger |
| 10 | 335 ○ 315 | > | no pattern to catch here |
| 11 | 0.71 ○ 0.19 | > | no pattern to catch here |
| 12 | 364 ○ 743 | < | > comparing numbers by the ones digit first |
| 13 | 589 ○ 555 | > | no pattern to catch here |
| 14 | 219 ○ 218 | > | no pattern to catch here |
| 15 | 722 ○ 375 | > | < comparing numbers by the ones digit first |
| 16 | 666 ○ 356 | > | no pattern to catch here |
| 17 | 930 ○ 919 | > | < comparing numbers by the ones digit first |
| 18 | 232 ○ 431 | < | > comparing numbers by the ones digit first |
| 19 | 948 ○ 838 | > | no pattern to catch here |
| 20 | 0.8 ○ 0.82 | < | > the shorter decimal is bigger |
Reading the wrong answers
One wrong answer is a slip. The same pattern on three or more problems is a rule your child is following, and it has a name and a fix. Problems marked "no pattern to catch" are the plain ones; a child who gets only those right is telling you something too.